
Texas has the most COVID-19 patients hospitalized in the US. The table below lists the top 10 states in the US with the highest number of current COVID-19hospitalizations (as of Nov 6, 2020).
State | Number of hospitalized patients as of Nov 6, 2020 | State’s hospital bed capacity* | Number of patients per bed |
Texas | 5,954 | 65,671 | 0.09 |
Illinois | 3,891 | 32,066 | 8.24 |
California | 3,462 | 72,511 | 0.05 |
Florida | 2,523 | 54,744 | 0.05 |
Michigan | 2,280 | 24,949 | 0.09 |
Indiana | 1,948 | 18,156 | 0.11 |
Georgia | 1,780 | 25,114 | 0.07 |
Missouri | 1,774 | 18,749 | 0.09 |
Wisconsin | 1,774 | 12,103 | 0.15 |
Tennessee | 1,701 | 19,387 | 0.09 |
Data Source: The Atlantic’s COVID Tracking Project daily report which compiles data directly from the websites of local or state public health authorities. When data is missing from the websites, it supplements available numbers with information from official news conferences.